
Xiaomi Redmi Note 12 Pro Max 5G may come with a quad camera setup like Redmi Note 10 Pro Max. The Redmi Note 12 Pro Max 5G price in India can be around Rs 19,999. Redmi This series is known for its good camera, display, and performance quality.
As we talked about this device’s camera, display, and performance, the phone comes with a 6.67-inch Super AMOLED Display and Quad-Camera Setup (108MP+8MP+5MP+2MP) and Qualcomm Snapdragon 7 Gen 1 5G. Qualcomm Snapdragon 7 Gen 1 AnTuTu Score comes around 623311.
Xiaomi Redmi Note 12 Pro Max 5G Full Specifications
Device Info.
Chipset | Qualcomm Snapdragon 7 Gen 1 |
RAM | 6 GB |
Internal Storage | 128 GB |
Rear Camera Module | Quad(108MP+8MP+5MP+2MP) |
Front Camera | 32MP |
Screen Size | 6.67 Inches(16.94cms) |
Battery Capacity | 5200mah |
Performance
Processor | 7 Gen1 5G |
Number of Cores | 8 (Octa Core) |
CPU | 2.36 GHz, Octa Core Processor |
Architecture | 64 Bit |
Fabrication | 6nm |
Graphics | Adreno 662 |
Display
Display Type | AMOLED |
Resolution | 1080×2460 |
Aspect Ratio | 20.1:9 |
Size | 6.67Inches(16.94cms) |
Camera Position | Centre punch hole |
Pixel Density | 403~ PPI |
Touch Screen | Yes with Multi-touch |
Color Production | 16M Color |
Camera
Rear Camera Module | Quad |
Rear Camera (Primary) | 108 MP resolution |
Rear Camera (Secondary) | 8 MP resolution |
Rear Camera ( Third) | 5MP resolution Macro Lens f/2.4 aperture |
Rear Camera (Fourth) | 2MP resolution Depth lens f/2.4 aperture |
Front Camera Module | Single |
Front Camera (Single) | 32 MP resolution |
Flash | LED rear flash Screen front flash |
Video Resolution Rear | 1920x1080p at 30fps |
Video Resolution Front | 1920x1080p at 30 fps |
Camera features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-Polymer |
Capacity | 5200mah |
Removable | No |
Fast Charging | Yes, 210w |
Storage
Internal Storage | 128GB |
Expandable Memory | Yes, MicroSD Card Slot up to 512GB |
RAM | 6GB |
Software
Operating System | Android Version 13 |
Custom UI | Yes MIUI |
Connectivity
SIM Configuration | Dual Sim |
Network | 5G, 4G, 3G, 2G |
5G Support | Yes |
5G Bands | Unknown |
Voice over LTE (VoLTE) | Yes |
Wi-Fi | Yes with b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Version 5.3 |
USB | USB Type C, Data Transfer, USB charging |
GPS | Yes with A-GPS, GLONASS |
Speakers
Speakers | Yes |
Stereo | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes |
Sensors
Fingerprint Sensor | Yes, In-Display |
Face lock | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Infrared | Yes |
Note- We do not guarantee this information will be the same as the company’s device information. This information may also vary from product to product.
This Post Has 3 Comments